
Update 12/8/25: Added new $15 cards for Build-a-Bear, Nordstrom, Yankee Candle, Michaels, Popcorn Factory, Total Wine, Saks Fifth Ave, GameStop, NFLShop, Five Guys, DSW and World Market
The Deal
| Brand | AARP Price | Value | Category |
| 1-800 Pet Supplies | $23 | $25 Value (8% off) | |
| 1-800 Pet Supplies | $46 | $50 Value (8% off) | |
| 1-800-Flowers.com giftcard | $92 | $100 Value (8% off) | |
| 1-800-Flowers.com giftcard | $69 | $75 Value (8% off) | |
| 1-800-Flowers.com giftcard | $46 | $50 Value (8% off) | |
| 1-800Baskets.com | $46 | $50 Value (8% off) | |
| 1-800Baskets.com | $69 | $75 Value (8% off) | |
| 1-800Baskets.com | $92 | $100 Value (8% off) | |
| adidas | $94 | $100 Value (6% off) | |
| adidas | $47 | $50 Value (6% off) | |
| Aerie | $94 | $100 Value (6% off) | |
| Aerie | $47 | $50 Value (6% off) | |
| Aéropostale | $46 | $50 Value (8% off) | |
| Aéropostale | $23 | $25 Value (8% off) | |
| Airbnb | $475 | $500 Value (5% off) | Premium & Members Only |
| Airbnb | $48 | $50 Value (4% off) | Premium & Members Only |
| Airbnb | $95 | $100 Value (5% off) | Premium & Members Only |
| Airbnb | $238 | $250 Value (5% off) | Premium & Members Only |
| AMC Theatres e | $46 | $50 Value (8% off) | Members Only |
| AMC Theatres e | $23 | $25 Value (8% off) | |
| American Eagle | $46 | $50 Value (8% off) | |
| Amtrak | $95 | $100 Value (5% off) | Members Only |
| Amtrak | $238 | $250 Value (5% off) | Members Only |
| Applebee’s | $46 | $50 Value (8% off) | |
| Applebee’s | $23 | $25 Value (8% off) | |
| Aquarium | $23 | $25 Value (8% off) | |
| ASOS e | $47 | $50 Value (6% off) | |
| Athleta | $46 | $50 Value (8% off) | |
| AutoZone | $45 | $50 Value (10% off) | |
| Baby Depot at Burlington | $47 | $50 Value (6% off) | |
| babyGap | $45 | $50 Value (10% off) | |
| Bahama Breeze | $46 | $50 Value (8% off) | |
| Bahama Breeze | $23 | $25 Value (8% off) | |
| Baja Fresh | $47 | $50 Value (6% off) | |
| Bakers Square | $23 | $25 Value (8% off) | |
| Banana Republic e | $90 | $100 Value (10% off) | |
| Bass Pro Shops | $46 | $50 Value (8% off) | Members Only |
| Bass Pro Shops | $92 | $100 Value (8% off) | Members Only |
| Bass Pro Shops | $69 | $75 Value (8% off) | Members Only |
| Bath & Body Works | $46 | $50 Value (8% off) | |
| Bath & Body Works | $23 | $25 Value (8% off) | |
| Bed Bath & Beyond | $23 | $25 Value (8% off) | |
| Bed Bath & Beyond | $46 | $50 Value (8% off) | |
| Belk | $90 | $100 Value (10% off) | |
| Best Buy | $95 | $100 Value (5% off) | |
| Best Buy | $190 | $200 Value (5% off) | |
| Best WesternTravel Card® | $475 | $500 Value (5% off) | Premium & Members Only |
| Best WesternTravel Card® | $238 | $250 Value (5% off) | Premium & Members Only |
| Best WesternTravel Card® | $95 | $100 Value (5% off) | Premium & Members Only |
| Bill’s Bar & Burger | $23 | $25 Value (8% off) | |
| Blimpie | $23 | $25 Value (8% off) | |
| Bob Evans e | $92 | $100 Value (8% off) | |
| Bob Evans | $46 | $50 Value (8% off) | |
| Bonefish Grill | $23 | $25 Value (8% off) | Members Only |
| Boscov’s | $92 | $100 Value (8% off) | |
| Boscov’s | $46 | $50 Value (8% off) | |
| Brinker | $23 | $25 Value (8% off) | Members Only |
| Brinker | $46 | $50 Value (8% off) | Members Only |
| Bubba Gump Shrimp Co. | $23 | $25 Value (8% off) | |
| Buffalo Wild Wings | $46 | $50 Value (8% off) | |
| Build-A-Bear Workshop | $12 | $15 Value (20% off) | |
| BURGER KING | $23 | $25 Value (8% off) | Members Only |
| BURGER KING | $46 | $50 Value (8% off) | Members Only |
| Burlington | $47 | $50 Value (6% off) | |
| Cabela’s | $69 | $75 Value (8% off) | Members Only |
| Cabela’s | $46 | $50 Value (8% off) | Members Only |
| Cabela’s | $92 | $100 Value (8% off) | Members Only |
| Cabela’s | $23 | $25 Value (8% off) | Members Only |
| Callaway Golf | $85 | $100 Value (15% off) | Premium |
| Camping World | $46 | $50 Value (8% off) | Members Only |
| CanvasPop | $45 | $50 Value (10% off) | Premium |
| Celebrity Cruises | $90 | $100 Value (10% off) | Premium |
| Celebrity Cruises | $450 | $500 Value (10% off) | Premium & Members Only |
| Chart House | $23 | $25 Value (8% off) | |
| Cheddar’s Scratch Kitchen | $46 | $50 Value (8% off) | |
| Cheddar’s Scratch Kitchen | $23 | $25 Value (8% off) | |
| Cheryl’s Cookies | $46 | $50 Value (8% off) | |
| Cheryl’s Cookies | $92 | $100 Value (8% off) | |
| Cheryl’s Cookies | $23 | $25 Value (8% off) | |
| Chico’s | $57 | $60 Value (5% off) | Premium |
| Chico’s | $95 | $100 Value (5% off) | Premium |
| Chili’sGrill & Bar | $23 | $25 Value (8% off) | Members Only |
| Chipotle | $46 | $50 Value (8% off) | |
| Chipotle | $23 | $25 Value (8% off) | |
| Chuck E. Cheese’s | $46 | $50 Value (8% off) | |
| Chuck E. Cheese’s | $23 | $25 Value (8% off) | |
| Cinemark | $23 | $25 Value (8% off) | Members Only |
| Cinemark | $46 | $50 Value (8% off) | |
| Cold Stone Creamery | $23 | $25 Value (8% off) | Members Only |
| Columbia Sportswear | $46 | $50 Value (8% off) | Members Only |
| Columbia Sportswear | $12 | $15 Value (20% off) | Members Only |
| Cost Plus World Market | $23 | $25 Value (8% off) | Members Only |
| Cost Plus World Market eGift Card | $12 | $15 Value (20% off) | Members Only |
| Cracker Barrel | $46 | $50 Value (8% off) | Members Only |
| Cracker Barrel | $23 | $25 Value (8% off) | Members Only |
| Crutchfield | $46 | $50 Value (8% off) | Members Only |
| CVS Pharmacy | $46 | $50 Value (8% off) | Members Only |
| CVS Pharmacy | $23 | $25 Value (8% off) | Members Only |
| CVS Pharmacy | $92 | $100 Value (8% off) | Members Only |
| Darden Restaurants | $46 | $50 Value (8% off) | |
| Domino’s | $46 | $50 Value (8% off) | Members Only |
| Domino’s | $23 | $25 Value (8% off) | Members Only |
| DoorDash | $96 | $100 Value (4% off) | Members Only |
| DoorDash | $48 | $50 Value (4% off) | Members Only |
| Dos Caminos | $23 | $25 Value (8% off) | |
| DSW | $46 | $50 Value (8% off) | Members Only |
| DSW | $23 | $25 Value (8% off) | Members Only |
| DSW | $12 | $15 Value (20% off) | Members Only |
| Eddie Bauer | $46 | $50 Value (8% off) | Members Only |
| Eddie Bauer | $23 | $25 Value (8% off) | Members Only |
| Fairmont Hotels & Resorts | $95 | $100 Value (5% off) | Premium & Members Only |
| Famous Dave’s | $46 | $50 Value (8% off) | Members Only |
| Famous Dave’s | $12 | $15 Value (20% off) | Members Only |
| Famous Dave’s | $23 | $25 Value (8% off) | Members Only |
| Fanatics | $46 | $50 Value (8% off) | |
| Fanatics | $92 | $100 Value (8% off) | |
| Fanatics | $23 | $25 Value (8% off) | |
| Fandango | $46 | $50 Value (8% off) | Members Only |
| Fandango | $23 | $25 Value (8% off) | Members Only |
| Five Guys | $46 | $50 Value (8% off) | Members Only |
| Five Guys | $23 | $25 Value (8% off) | Members Only |
| Five Guys eGift Card | $12 | $15 Value (20% off) | Members Only |
| Fleming’s | $45 | $50 Value (10% off) | |
| FlystayGift | $95 | $100 Value (5% off) | |
| FruitBouquets.com | $45 | $50 Value (10% off) | |
| GameStop | $46 | $50 Value (8% off) | |
| GameStop | $12 | $15 Value (20% off) | |
| Gander Outdoors | $23 | $25 Value (8% off) | Members Only |
| Gap Options | $46 | $50 Value (8% off) | |
| Gap Options | $23 | $25 Value (8% off) | |
| Go Play Golf | $90 | $100 Value (10% off) | Members Only |
| Go Play Golf | $45 | $50 Value (10% off) | Members Only |
| Golden Nugget | $23 | $25 Value (8% off) | |
| Great American Days | $47 | $50 Value (6% off) | |
| Grotto | $23 | $25 Value (8% off) | |
| Groupon | $47 | $50 Value (6% off) | |
| H&M e | $23 | $25 Value (8% off) | |
| H&M e | $46 | $50 Value (8% off) | |
| Hard Rock Cafe | $46 | $50 Value (8% off) | Members Only |
| Hard Rock Cafe | $23 | $25 Value (8% off) | Members Only |
| Harry & David | $45 | $50 Value (10% off) | Members Only |
| Hotels.com | $95 | $100 Value (5% off) | Members Only |
| HotelsGift | $238 | $250 Value (5% off) | Occasionally Available |
| Hulu | $46 | $50 Value (8% off) | |
| Hulu | $23 | $25 Value (8% off) | |
| Hulu | $92 | $100 Value (8% off) | |
| iFLY | $92 | $100 Value (8% off) | |
| IHOP | $92 | $100 Value (8% off) | Members Only |
| IHOP | $46 | $50 Value (8% off) | Members Only |
| Instacart | $57 | $60 Value (5% off) | |
| Jamba Juice | $12 | $15 Value (20% off) | |
| JCPenney | $46 | $50 Value (8% off) | |
| Jersey Mike’s Subs | $46 | $50 Value (8% off) | |
| Jiffy Lube | $46 | $50 Value (8% off) | |
| Jiffy Lube | $23 | $25 Value (8% off) | |
| Joe’s Crab Shack | $46 | $50 Value (8% off) | |
| Joe’s Crab Shack | $23 | $25 Value (8% off) | |
| Kohl’s | $46 | $50 Value (8% off) | Members Only |
| Kohl’s | $23 | $25 Value (8% off) | Members Only |
| L.L. Bean | $90 | $100 Value (10% off) | Members Only |
| L.L. Bean | $27 | $30 Value (10% off) | Members Only |
| La Griglia | $46 | $50 Value (8% off) | |
| La Griglia | $23 | $25 Value (8% off) | |
| Landry’s | $12 | $15 Value (20% off) | |
| Lands’ End | $90 | $100 Value (10% off) | Premium |
| Lands’ End | $27 | $30 Value (10% off) | Premium |
| Lane Bryant | $46 | $50 Value (8% off) | |
| Legal Sea Foods | $45 | $50 Value (10% off) | |
| Lobster Gram | $90 | $100 Value (10% off) | Premium |
| Lobster Gram | $45 | $50 Value (10% off) | Premium |
| Logan’s Roadhouse | $46 | $50 Value (8% off) | |
| LongHorn Steakhouse | $23 | $25 Value (8% off) | |
| LongHorn Steakhouse | $46 | $50 Value (8% off) | |
| Lowe’s | $46 | $50 Value (8% off) | Members Only |
| Lowe’s | $92 | $100 Value (8% off) | Members Only |
| Lowe’s e | $23 | $25 Value (8% off) | Members Only |
| Macy’s | $46 | $50 Value (8% off) | Members Only |
| Macy’s | $23 | $25 Value (8% off) | Members Only |
| Mandarin Oriental | $95 | $100 Value (5% off) | |
| McCormick & Schmick’s | $46 | $50 Value (8% off) | |
| Michaels | $46 | $50 Value (8% off) | Members Only |
| Michaels | $23 | $25 Value (8% off) | Members Only |
| Michaels | $12 | $15 Value (20% off) | Members Only |
| Mitchell’s Restaurants | $46 | $50 Value (8% off) | Members Only |
| Mitchell’s Restaurants | $23 | $25 Value (8% off) | Members Only |
| Mix It Up e | $23 | $25 Value (8% off) | |
| Mix It Up e | $46 | $50 Value (8% off) | |
| Morton’s Restaurant Group Inc. | $46 | $50 Value (8% off) | |
| NASCAR.com Superstore | $90 | $100 Value (10% off) | Members Only |
| NASCAR.com Superstore | $45 | $50 Value (10% off) | Members Only |
| NFLShop.com | $90 | $100 Value (10% off) | Members Only |
| NFLShop.com | $45 | $50 Value (10% off) | Members Only |
| NFLShop.com | $12 | $15 Value (20% off) | Members Only |
| Ninety Nine Restaurant & Pub | $46 | $50 Value (8% off) | Members Only |
| Ninety Nine Restaurant & Pub | $23 | $25 Value (8% off) | Members Only |
| Nintendo eShop | $45 | $50 Value (10% off) | |
| Nintendo eShop | $18 | $20 Value (10% off) | |
| Nordstrom | $46 | $50 Value (8% off) | |
| Nordstrom | $12 | $15 Value (20% off) | |
| Nordstrom Rack | $23 | $25 Value (8% off) | |
| O’Charley’s | $46 | $50 Value (8% off) | Members Only |
| O’Charley’s | $23 | $25 Value (8% off) | Members Only |
| Olive Garden | $46 | $50 Value (8% off) | |
| Omaha Steaks | $22 | $25 Value (12% off) | Premium |
| Outback Steakhouse | $23 | $25 Value (8% off) | Members Only |
| P.F. Chang’s | $46 | $50 Value (8% off) | Members Only |
| P.F. Chang’s | $23 | $25 Value (8% off) | Members Only |
| Panera Bread | $46 | $50 Value (8% off) | |
| Papa John’s e | $23 | $25 Value (8% off) | Members Only |
| Papa John’s e | $46 | $50 Value (8% off) | Members Only |
| Peet’s Coffee | $46 | $50 Value (8% off) | Members Only |
| Peet’s Coffee | $12 | $15 Value (20% off) | Members Only |
| Peet’s Coffee | $23 | $25 Value (8% off) | Members Only |
| PetSmart | $46 | $50 Value (8% off) | Members Only |
| Piccadilly | $23 | $25 Value (8% off) | Premium |
| Pilot Flying J | $95 | $100 Value (5% off) | Members Only |
| Pilot Flying J | $38 | $40 Value (5% off) | Members Only |
| Pilot Flying J | $57 | $60 Value (5% off) | Members Only |
| Pinkberry | $9 | $10 Value (10% off) | |
| Poshmark | $95 | $100 Value (5% off) | |
| Poshmark | $190 | $200 Value (5% off) | |
| Raffles Hotels & Resorts | $93 | $100 Value (7% off) | Members Only |
| Rainforest Cafe | $23 | $25 Value (8% off) | |
| Rainforest Cafe | $12 | $15 Value (20% off) | |
| Red Robin | $92 | $100 Value (8% off) | Members Only |
| Red Robin | $23 | $25 Value (8% off) | Members Only |
| RentacarGift | $95 | $100 Value (5% off) | |
| River Crab Bluewater Inn | $46 | $50 Value (8% off) | |
| Royal Caribbean | $450 | $500 Value (10% off) | Premium & Members Only |
| Royal Caribbean | $90 | $100 Value (10% off) | Premium & Members Only |
| Royal Caribbean | $900 | $1000 Value (10% off) | Occasionally Available |
| Ruby Tuesday | $46 | $50 Value (8% off) | |
| Ruby Tuesday | $23 | $25 Value (8% off) | |
| Ruth’s Chris Steak House E- | $46 | $50 Value (8% off) | |
| Saks Fifth Avenue | $46 | $50 Value (8% off) | |
| Saks Fifth Avenue | $12 | $15 Value (20% off) | |
| Saltgrass Steak House | $46 | $50 Value (8% off) | |
| Shari’s Berries | $12 | $15 Value (20% off) | |
| Sheetz | $12 | $15 Value (20% off) | Members Only |
| Sheetz | $95 | $100 Value (5% off) | Members Only |
| Sheetz “Z-Card®” | $38 | $40 Value (5% off) | Members Only |
| Sheetz “Z-Card®” | $57 | $60 Value (5% off) | Members Only |
| SiriusXM Prepaid Service Card | $48 | $50 Value (4% off) | |
| Skechers | $46 | $50 Value (8% off) | |
| Skechers | $92 | $100 Value (8% off) | |
| Sling TV | $46 | $50 Value (8% off) | |
| Sling TV | $23 | $25 Value (8% off) | |
| SONIC | $23 | $25 Value (8% off) | |
| SONIC | $46 | $50 Value (8% off) | |
| Southwest | $475 | $500 Value (5% off) | Members Only |
| Southwest | $190 | $200 Value (5% off) | Members Only |
| Southwest | $95 | $100 Value (5% off) | Members Only |
| Spa & Wellness | $90 | $100 Value (10% off) | Premium |
| Spa Week | $12 | $15 Value (20% off) | |
| Spotify Premium Subscription | $55 | $60 Value (8% off) | Members Only |
| Staples | $26 | $30 Value (13% off) | |
| Staples | $13 | $15 Value (13% off) | |
| Staples | $12 | $15 Value (20% off) EC Reward | |
| Steak ‘n Shake | $23 | $25 Value (8% off) | |
| Strip House | $46 | $50 Value (8% off) | Members Only |
| Texas Roadhouse | $46 | $50 Value (8% off) | Members Only |
| Texas Roadhouse | $92 | $100 Value (8% off) | Members Only |
| TGI Fridays | $46 | $50 Value (8% off) | |
| TGI Fridays | $23 | $25 Value (8% off) | |
| TGI Fridays | $92 | $100 Value (8% off) | |
| The Cheesecake Factory | $46 | $50 Value (8% off) | |
| The Cheesecake Factory | $92 | $100 Value (8% off) | |
| The Oceanaire | $46 | $50 Value (8% off) | Members Only |
| The Popcorn Factory | $23 | $25 Value (8% off) | Members Only |
| The Popcorn Factory | $12 | $15 Value (20% off) | Members Only |
| The San Luis Resort | $93 | $100 Value (7% off) | Members Only |
| The Vitamin Shoppe | $46 | $50 Value (8% off) | |
| Topgolf | $23 | $25 Value (8% off) | |
| Topgolf | $46 | $50 Value (8% off) | |
| Topgolf | $18 | $20 Value (10% off) | |
| Total Wine | $96 | $100 Value (4% off) | |
| Total Wine | $48 | $50 Value (4% off) | |
| Total Wine | $12 | $15 Value (20% off) | |
| Tractor Supply Company | $38 | $40 Value (5% off) | |
| Tractor Supply Company | $76 | $80 Value (5% off) | |
| Uber | $38 | $40 Value (5% off) | Members Only |
| Uber | $57 | $60 Value (5% off) | Members Only |
| Ulta Beauty | $92 | $100 Value (8% off) | Members Only |
| Ulta Beauty | $46 | $50 Value (8% off) | Members Only |
| UNO Pizzeria & Grille | $44 | $50 Value (12% off) | Members Only |
| Vic & Anthony’s | $46 | $50 Value (8% off) | |
| Village Inn | $23 | $25 Value (8% off) | |
| White House Black Market | $12 | $15 Value (20% off) | Members Only |
| Willie G’s | $46 | $50 Value (8% off) | Members Only |
| Yankee Candle | $13 | $15 Value (13% off) | |
| Yankee Candle | $12 | $15 Value (20% off) | |
| Yard House gift gard | $23 | $25 Value (8% off) | |
| Zift 5% Bonus | $100 | $105 Value (5% off) | |
| The Home Depot | $238 | $250 Value (5% off) | Members Only |
| Build-A-Bear Workshop | $12 | 15 Value (20% off) |
AARP offers discounted gift cards for many retailers. Some of these offers are for those with paid membership only (up to 5 per month), while others are available to all. Premium items have an separate purchase limit of up to 25 per month.
Key Terms
- No end date posted
- Participants are not required to be AARP Members (persons who have paid for an annual membership). However, AARP Members will receive an additional number of Rewards Points and only members can purchase member-only gift cards
- Limit 5 total gift cards per month for members-only gift cards
- Premium items have an separate purchase limit of up to 25 items per month
Tips & Ideas
AARP membership is open to anyone 18 or older. Savings from daily deals alone can offset the cost of AARP membership fairly quickly for most people who participate in them, even before considering other discounts and benefits. Note that paid membership includes two separate accounts, each with its own gift card purchasing limits.
